Home Search Emissions Pollutants About the Database


Refinery Accidents by Year

Table 1: By refinery lists 1) number of accidents by from year 2005 to 2012, 2) total accidents, 3) amount of pollutants measured in pounds, 4) amount of pollutants measured in gallons. Pounds are for Air Emissions and gallons are for Water or Ground Emissions. Table includes data from all reported incidents from 2005-2013 and partial data from reported incidents in 2014.

Refinery City 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 Total Pounds Gallons
Alon Refining (3116) Krotz Springs 1 2 10 3 7 1 3 5 6 3 41 51,115 255
Calcasieu Refining (3585) Lake Charles 2 2 2 6 1 2 2 0 2 4 23 49,161 70,742
Calumet Lubricants (312) Cotton Valley 0 1 0 0 0 2 1 1 1 0 6 0 32,340
Calumet Lubricants 1 (1224) Princeton 2 0 4 2 5 4 6 1 2 0 26 28,161 4,737
Calumet Lubricants 8 (1214) Shreveport 18 5 10 19 16 4 19 17 22 17 147 336,191 154,986
Chalmette Refining (1376) Chalmette 83 88 134 71 37 30 41 19 36 21 560 7,180,097 12,948,460
CITGO Petroleum (1250) Lake Charles 101 37 113 90 46 40 26 18 14 16 501 4,191,296 2,339,700
ExxonMobil Refinery (2638) Baton Rouge 74 76 106 183 112 101 96 52 36 54 890 4,429,183 50,865
Marathon Ashland Petroleum (3165) Garyville 16 14 32 29 20 36 18 27 36 22 250 1,110,973 12,610,056
Motiva Enterprises (1406) Norco 34 29 25 12 32 39 32 26 23 14 266 2,991,993 19,684
Motiva Enterprises (2719) Convent 33 20 32 49 24 10 14 18 25 13 238 1,035,343 18,382
Phillips 66 (2418) Belle Chasse 17 27 19 30 21 15 8 7 4 5 153 3,063,020 104,907
Phillips 66 (2538) Lake Charles 83 35 52 40 33 20 12 15 17 10 317 467,481 559,942
Placid Refining (2366) Port Allen 11 1 3 19 10 14 10 16 7 12 103 222,712 73,787
Shell Facility (3462) St. Rose 4 5 3 7 0 0 0 0 1 0 20 869,895 26,662
Valero (1238) Meraux 37 12 31 25 19 14 6 26 24 16 210 1,327,933 6,495,111
Valero (26003) Norco 24 27 38 41 25 20 14 16 17 11 233 1,476,121 2,233,061
    540 381 614 626 408 352 308 264 273 218 3,984 28,830,675 37,743,677


Chemical Plant Accidents by Year

Table 2: By chemical plant lists 1) number of accidents by from year 2005 to 2012, 2) total accidents, 3) amount of pollutants measured in pounds, 4) amount of pollutants measured in gallons. Pounds are for Air Emissions and gallons are for Water or Ground Emissions. Table includes data from all reported incidents from 2005-2013 and partial data from reported incidents in 2014.

Chemical Plant City 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 Total Pounds Gallons
Air Products and Chemicals (154867) Baton Rouge 0 0 0 0 0 1 0 1 0 0 2 6,880 0
Albemarle PD Corp (669) Baton Rouge 0 0 0 0 0 2 1 0 0 0 3 629 0
ExxonMobil Chemical Plant (286) Baton Rouge 6 24 15 61 35 50 40 42 40 25 338 6,061,041 130,002,640
ExxonMobil Supply (151165) Baton Rouge 0 0 0 1 0 0 0 0 0 0 1 4,950 0
Formosa Plastics (288) Baton Rouge 4 11 9 14 6 8 7 5 0 0 64 358,080 0
Honeywell (289, 183605) Baton Rouge 9 3 1 0 2 6 7 2 0 0 30 131,545 0
Lion Copolymer (1395) Baton Rouge 0 0 0 0 0 0 1 0 0 0 1 59 0
Rhodia (1314, 87614) Baton Rouge 0 0 0 0 0 0 0 0 0 0 0 0 0
RSL Remediation Services of LA (38086) Baton Rouge 0 0 0 0 0 0 0 0 0 0 0 0 0
Shell Chemical East (26336) Norco 0 0 1 0 0 0 0 27 27 21 76 1,097,481 0
Southern Ionics (43303) Baton Rouge 0 0 0 0 0 0 0 0 0 0 0 0 0
    19 38 26 76 43 67 56 77 67 46 515 7,660,664 130,002,640


Refinery and Chemical Plant Accidents by Chemical Hazard

Table 3: A breakdown of specific amounts of hazardous chemicals from year 2005 to 2012. The table lists by refinery or chemical plant and hazard type. Some chemicals meet multiple classification criteria and are included in multiple columns (e.g. a chemical release could be both a Greenhouse Gas and an Ozone Forming Chemical, but Ozone Forming Chemicals that are measured in gallons or pounds are always disparate releases from water or air, correspondingly.). Table includes data from all reported incidents from 2005-2013 and partial data from reported incidents in 2014.

For a thorough explanation of each chemical hazard, please visit this page: Chemical hazard explanation page.

Refinery or Chemical Plant City Greenhouse Gases (pounds) Criteria Pollutants (pounds) Ozone Forming Chemicals (pounds) Ozone Forming Chemicals (gallons)
Air Products and Chemicals (154867) Baton Rouge 0 0 0 0
Albemarle PD Corp (669) Baton Rouge 0 0 629 0
Alon Refining (3116) Krotz Springs 81 21,605 16,334 210
Calcasieu Refining (3585) Lake Charles 0 0 344 44,810
Calumet Lubricants (312) Cotton Valley 0 0 0 7,140
Calumet Lubricants 1 (1224) Princeton 0 24,945 0 0
Calumet Lubricants 8 (1214) Shreveport 10 140,305 192,946 62,702
Chalmette Refining (1376) Chalmette 1,201 4,936,056 2,014,237 2,477
CITGO Petroleum (1250) Lake Charles 0 1,025,936 499,585 15,551
ExxonMobil Chemical Plant (286) Baton Rouge 68,259 180,738 5,768,683 21
ExxonMobil Refinery (2638) Baton Rouge 24,260 1,968,393 2,188,812 2,226
ExxonMobil Supply (151165) Baton Rouge 0 0 4,950 0
Formosa Plastics (288) Baton Rouge 23 0 0 0
Honeywell (289, 183605) Baton Rouge 46,005 0 36,583 0
Lion Copolymer (1395) Baton Rouge 0 0 59 0
Marathon Ashland Petroleum (3165) Garyville 28,017 429,933 148,391 3,498
Motiva Enterprises (1406) Norco 8,081 2,171,463 821,874 406
Motiva Enterprises (2719) Convent 7,975 778,331 43,186 1,274
Phillips 66 (2418) Belle Chasse 3,793 2,463,164 547,850 51,903
Phillips 66 (2538) Lake Charles 0 283,906 167,186 7,072
Placid Refining (2366) Port Allen 0 178,480 41,383 52,500
Rhodia (1314, 87614) Baton Rouge 0 0 0 0
RSL Remediation Services of LA (38086) Baton Rouge 0 0 0 0
Shell Chemical East (26336) Norco 2,078 708,061 441,268 0
Shell Facility (3462) St. Rose 0 256,541 668,590 0
Southern Ionics (43303) Baton Rouge 0 0 0 0
Valero (1238) Meraux 253 1,107,505 129,607 20,285
Valero (26003) Norco 1,678 500,305 141,322 113,334
    0      
    191,713 lbs 17,175,665 lbs 13,873,819 lbs 385,409 gals

DISCLAIMER:

The Refinery Accident Database reports accidents that were submitted to the Louisiana Department of Environmental Quality.The Electronic Document Management System (EDMS) is the official storage site and access point for all documents sent and received by LDEQ. Although accident reports are submitted by the responsible facility to LDEQ which are intended for LDEQ to report to their EDMS system, this database is not a standardized reporting system. These LDEQ reports are filed on a rolling basis and emission types are often classified inconsistently. A final accident report that serves as follow up to original reports (such as a seven day letter from the facility) might be filed six months to two years after it happened, and we might never find that report due to the inconsistency of LDEQ's EDMS system. Our information is the best that can be done based on the information we can find. The information we have is constantly being updated as we find final reports.